Sid/P Sid/P 60
(Diesel)
Sid/P 70
(Diesel)
Sid/P 80
(Diesel)
Capacity Kg 6000 7000 8000
Load centre mm 600 600 600
Wheel base mm 2150 2150 2500
AST (1000x1200) mm 5068 5135 5501
Travel speed* km/h 22,0/23,0 22,0/23,0 22,0/23,0
Drive motor kW/rpm 76,5/2200 76,5/2200 76,5/2200
Displacement cc3 3990 3990 3990
Engine Perkins 1004.40T Perkins 1004.40T Perkins 1004.40T





























* with / without load                   Back to Sid/P page