Drago Drago 400
(Diesel)
Drago 450
(Diesel)
Drago 500
(Diesel)
Capacity Kg 4000 4500 4900
Load centre mm 500 500 500
Wheel base mm 1900 1900 1900
AST (1000x1200) mm 4417 4466 4531
Travel speed* km/h 20,0/21,0 20,0/21,0 21,0/22,0
Drive motor kW/rpm 58/2000 58/2000 58/2000
Displacement cc3 4500 4500 4500
Engine John Deere 4045D John Deere 4045D John Deere 4045D





























* with / without load                Back to Drago 400-500 page